World Half Marathon Prize Money
All prize money winnings are subject to Prize Money Rules and race regulations.
[A] Top Overall Finishers
(includes Indian and international elite finishers)
Finish Position |
Amount in US Dollars
|
|
---|---|---|
MEN | WOMEN | |
1 | 27,000 | 27,000 |
2 | 20,000 | 20,000 |
3 | 13,000 | 13,000 |
4 | 8,000 | 8,000 |
5 | 6,000 | 6,000 |
6 | 5,000 | 5,000 |
7 | 4,000 | 4,000 |
8 | 3,000 | 3,000 |
9 | 2,000 | 2,000 |
10 | 1,000 | 1,000 |
[B] Top Indian Finishers
(for Indian citizens residing in India)
Finish Position | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 3,50,000 | 3,50,000 |
2nd | 2,75,000 | 2,75,000 |
3rd | 1,75,000 | 1,75,000 |
4th | 1,00,000 | 1,00,000 |
5th | 75,000 | 75,000 |
6th | 60,000 | 60,000 |
7th | 50,000 | 50,000 |
8th | 40,000 | 40,000 |
9th | 40,000 | 40,000 |
10th | 40,000 | 40,000 |
[C] Event Record Bonus
Men | Women | |
---|---|---|
Overall Elite Winner | USD 10,000 | USD 10,000 |
Indian Elite Winner | ₹ 1,00,000 | ₹ 1,00,000 |
WINNER MEDALS & MERIT CERTIFICATES
Winner medals and merit certificates will be presented to,
- Top 3 overall men and women elite finishers, and
- Top 3 Indian elite men and women finishers.
TIMING CERTIFICATE
Timing certificates of half marathon elite finishers will be available for download from the event website immediately after receipt of dope test final results.